Great Eccleston 2014 tractor pulling is set to be another bumper year : http://youtu.be/hayZVrPkCg4
Saturday, 10 May 2014
Tuesday, 17 December 2013
BTPA Annual General Meeting 19th January 2014
The BTPA Annual General Meeting will be held at 2pm on Sunday 19th January 2014 at
Holiday Inn Birmingham (M6 J7)
Chapel Lane,
Great Barr,
Birmingham B43 7BG
All proposals to be sent in writing to the BTPA secretary no later than 2 weeks before the AGM - btpasecretary@hotmail.co.uk
On behalf of the BTPA Board of Directors
Holiday Inn Birmingham (M6 J7)
Chapel Lane,
Great Barr,
Birmingham B43 7BG
All proposals to be sent in writing to the BTPA secretary no later than 2 weeks before the AGM - btpasecretary@hotmail.co.uk
On behalf of the BTPA Board of Directors
Tuesday, 17 September 2013
European Championship 2013
Pictures of the European Championship 2013 in Belgium are online now.
![]() |
| European Champinship 2013 - Belgium Zele |
Thursday, 29 August 2013
Final BTPA Championship Points Standing 2013
| BTPA POINTS STANDINGS 2013 | ||||||
| Tractor | SHAKEY | KIRKBRIDE | ECC JULY | ECC AUG | TOTAL | |
| 3.5T Super Farm | ||||||
| 1 | Torque 'n Business | 8 | 15 | 20 | 20 | 63 |
| 2 | Ali's Nightmare | 12 | 20 | 10 | 15 | 57 |
| 3 | Red Bull | 15 | 8 | 15 | 8 | 46 |
| 4 | Major Trouble | 10 | 10 | 12 | 10 | 42 |
| 5 | Rob Roy | 20 | 12 | X | X | 32 |
| 6 | Smokey 2 | X | X | X | 12 | 12 |
| 7 | Diesel Ross | X | X | X | X | 0 |
| 3.5T Under 401 Prostock | ||||||
| 1 | True Blue | X | 20 | 20 | 20 | 60 |
| 2 | Warrior | 20 | 15 | 10 | 12 | 57 |
| 3 | Herbie | 15 | 8 | 15 | 8 | 46 |
| 4 | Solway Spirit | 10 | 10 | 8 | 10 | 38 |
| 5 | Lancashire Bomber | 12 | 12 | 6 | X | 30 |
| 6 | Petty Cash | X | X | 12 | 15 | 27 |
| 7 | Hit 'n Miss | X | X | X | X | 0 |
| 3.5T Prostock | ||||||
| 1 | Rough Justice | 13 | 20 | 10 | 15 | 58 |
| 2 | Ice Bear | 13 | 15 | 15 | 12 | 55 |
| 3 | Baby Bear | 13 | 10 | 12 | 10 | 45 |
| 4 | One Trick Pony | X | X | 20 | 20 | 40 |
| 5 | Simply Red | 13 | 6 | 8 | 8 | 35 |
| 6 | Bad Medicine | X | 12 | 6 | 6 | 24 |
| 7 | Burnout | 13 | X | 5 | 0 | 18 |
| 8 | Total Madness | 0 | 8 | 5 | X | 13 |
| 9 | JBJ Express | X | X | X | X | 0 |
| 10 | Pist 'n Broke | X | X | X | X | 0 |
| 3.5T Superstock | ||||||
| 1 | Just Smoky | X | X | 15 | 20 | 35 |
| 2 | Red Alert | X | X | 20 | 15 | 35 |
| 3 | Red Fever | X | X | 12 | 12 | 24 |
| 4 | Magnum Force | X | X | X | X | 0 |
| 5 | Perkoil Express | X | X | X | X | 0 |
| 2.5T Modified | ||||||
| 1 | Black Gold | X | X | X | X | 0 |
| 3.5T Modified | ||||||
| 1 | Snoopy 3 | X | X | 20 | 20 | 40 |
| 2 | Knightmare | X | X | 15 | 15 | 30 |
| 3 | Starlight Express | X | X | X | X | 0 |
| 4.5T Modified | ||||||
| 1 | Snoopy 3 | X | X | X | X | 0 |
| 2 | Snoopy 4 | X | X | X | X | 0 |
| 3 | Knightmare | X | X | X | X | 0 |
| 4 | Supertramp | X | X | X | X | 0 |
| 5 | Starlight Express | X | X | X | X | 0 |
| Points given as follows - 1st 20, 2nd 15, 3rd 12, 4th 10, 5th 8, 6th 6, 7th and below 5 | ||||||
| Only hooked attempts count for points | ||||||
| **If points are equal the results from the last pull will decide the final placing** | ||||||
Tuesday, 27 August 2013
Gt Eccleston Pictures
Pictures of the final round of british pulling are online now!
Click here...!
Click here...!
![]() |
| Great Eccleston August 2013 |
Monday, 12 August 2013
Great Eccleston
Its just a few weeks untill the largest Pull in the UK make sure you check out www.nwtpc.co.uk for all the details. With tractors coming from all over Europe its the event not to be missed
Labels:
Great Eccleston tractor pull
Friday, 28 June 2013
Subscribe to:
Posts (Atom)

